Today's Prices (Sterling) | ||||
AU | PLAT | PLAD | AG | |
AM FIX | £3,119.870 | £1,253.480 | £1,120.150 | £38.820 |
PM FIX | £3,106.280 | £1221.390 | £1,104.670 | £ |
Today's Prices (Dollar) | ||||
AU | PLAT | PLAD | AG | |
AM FIX | $4,143.80 | $1,664.00 | $1,487.00 | $51.52 |
PM FIX | $4,126.30 | $1,622.00 | $1,467.00 | $ |
Updated on the 15/10/25 at 08:36