| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £4,024.51 | £3,964.17 | $5,390.45 | $5,313.90 |
| Silver Fix | £70.56 | £ | $94.62 | $ |
| Platinium Fix | £1,774.87 | £1,737.41 | $2,373.00 | $2,329.00 |
| Palladium Fix | £1,361.26 | £1,329.35 | $1,820.00 | $1,782.00 |
| Updated on the 03/03/26 at 08:02 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.