| Today's Prices (Sterling) | ||||
| AU | PLAT | PLAD | AG | |
| AM FIX | £3,237.740 | £1,431.460 | £1,254.680 | £49.590 |
| PM FIX | £3,230.950 | £1433.150 | £1,274.490 | £ |
| Today's Prices (Dollar) | ||||
| AU | PLAT | PLAD | AG | |
| AM FIX | $4,321.60 | $1,911.00 | $1,675.00 | $66.30 |
| PM FIX | $4,333.35 | $1,924.00 | $1,711.00 | $ |
Updated on the 19/12/25 at 08:11