Today's Gold Prices based on Gold fix of £2,487.170 | |||||||||
9ct | 10ct | 14ct | 15ct | 18ct | 20ct | 21ct | 900 | 22ct | fine |
£29.147 | £32.334 | £45.469 | £48.578 | £58.294 | £64.745 | £68.010 | £69.953 | £71.196 | £77.648 |
Today's Silver Prices based on Silver Spot fix of £26.770 | |||||||||
500 | 800 | 925 | 999 | ||||||
per gramme | £0.366 | £0.585 | £0.677 | £0.731 | |||||
per ounce | £11.384 | £18.196 | £21.057 | £22.737 |
Today's Platinum Prices based on Platinum fix of £958.100 | |
Pt 950 | Pt Industrial |
£24.87 | £26.16 |
Today's Palladium Prices based on Palladium fix of £782.350 | |||||||||
Pd 950 | |||||||||
£19.59 |