Today's Gold Prices based on Gold fix of £2,085.860 | |||||||||
9ct | 10ct | 14ct | 15ct | 18ct | 20ct | 21ct | 900 | 22ct | fine |
£24.444 | £27.117 | £38.133 | £40.740 | £48.888 | £54.298 | £57.036 | £58.666 | £59.709 | £65.119 |
Today's Silver Prices based on Silver Spot fix of £24.410 | |||||||||
500 | 800 | 925 | 999 | ||||||
per gramme | £0.334 | £0.534 | £0.617 | £0.666 | |||||
per ounce | £10.389 | £16.609 | £19.191 | £20.715 |
Today's Platinum Prices based on Platinum fix of £753.150 | |
Pt 950 | Pt Industrial |
£19.55 | £20.56 |
Today's Palladium Prices based on Palladium fix of £785.490 | |||||||||
Pd 950 | |||||||||
£19.67 |