Today's Gold Prices based on Gold fix of £1,411.220 | |||||||||
9ct | 10ct | 14ct | 15ct | 18ct | 20ct | 21ct | 900 | 22ct | fine |
£16.632 | £18.450 | £25.945 | £27.719 | £33.263 | £36.944 | £38.807 | £39.916 | £40.625 | £44.307 |
Today's Silver Prices based on Silver Spot fix of £19.950 | |||||||||
500 | 800 | 925 | 999 | ||||||
per gramme | £0.285 | £0.457 | £0.528 | £0.570 | |||||
per ounce | £8.864 | £14.214 | £16.423 | £17.729 |
Today's Platinum Prices based on Platinum fix of £767.750 | |
Pt 950 | Pt Industrial |
£20.64 | £21.70 |
Today's Palladium Prices based on Palladium fix of £1,724.110 | |||||||||
Pd 950 | |||||||||
£46.34 |