Today's Gold Prices based on Gold fix of £1,565.520 | |||||||||
9ct | 10ct | 14ct | 15ct | 18ct | 20ct | 21ct | 900 | 22ct | fine |
£18.450 | £20.467 | £28.782 | £30.750 | £36.900 | £40.984 | £43.050 | £44.280 | £45.067 | £49.151 |
Today's Silver Prices based on Silver Spot fix of £19.030 | |||||||||
500 | 800 | 925 | 999 | ||||||
per gramme | £0.272 | £0.436 | £0.504 | £0.544 | |||||
per ounce | £8.46 | £13.561 | £15.676 | £16.92 |
Today's Platinum Prices based on Platinum fix of £851.460 | |
Pt 950 | Pt Industrial |
£22.63 | £23.79 |
Today's Palladium Prices based on Palladium fix of £1,403.410 | |||||||||
Pd 950 | |||||||||
£35.15 |