Today's Gold Prices based on Gold fix of £2,341.630 | |||||||||
9ct | 10ct | 14ct | 15ct | 18ct | 20ct | 21ct | 900 | 22ct | fine |
£27.441 | £30.442 | £42.809 | £45.736 | £54.883 | £60.957 | £64.030 | £65.859 | £67.030 | £73.104 |
Today's Silver Prices based on Silver Spot fix of £26.180 | |||||||||
500 | 800 | 925 | 999 | ||||||
per gramme | £0.358 | £0.572 | £0.662 | £0.715 | |||||
per ounce | £11.135 | £17.791 | £20.59 | £22.239 |
Today's Platinum Prices based on Platinum fix of £755.230 | |
Pt 950 | Pt Industrial |
£19.61 | £20.62 |
Today's Palladium Prices based on Palladium fix of £740.510 | |||||||||
Pd 950 | |||||||||
£18.55 |