Today's Gold Prices based on Gold fix of £3,119.870 | |||||||||
9ct | 10ct | 14ct | 15ct | 18ct | 20ct | 21ct | 900 | 22ct | fine |
£36.562 | £40.559 | £57.036 | £60.936 | £73.123 | £81.215 | £85.310 | £87.748 | £89.308 | £97.400 |
Today's Silver Prices based on Silver Spot fix of £38.820 | |||||||||
500 | 800 | 925 | 999 | ||||||
per gramme | £0.530 | £0.849 | £0.981 | £1.060 | |||||
per ounce | £16.485 | £26.407 | £30.513 | £32.97 |
Today's Platinum Prices based on Platinum fix of £1,253.480 | |
Pt 950 | Pt Industrial |
£32.54 | £34.22 |
Today's Palladium Prices based on Palladium fix of £1,120.150 | |||||||||
Pd 950 | |||||||||
£28.05 |